Node: Interactive LED Processor
								
								Jump to navigation
				Jump to search
				
					
								
							
		The LED Processor Input node allows you to communicate with an LED processor that provides interactive data over the local network. Currently, only the NovaStar MCTRL510 LED Processor and compatible are supported. A LED Tile Layout Node provides information about the tiles connected to the processor, and the touches seen from the processor as provided as a List<Touch>.
Contents
Settings
| Expected Type | Details | Default | |
|---|---|---|---|
| localInterface | LocalInterface | The local network adapter that will be used to communicate with the LED processor. | LocalInterface("0.0.0.0") | 
| remoteAddress | RemoteAddress/IP | The address of the LED processor on the network, including its port (for NovaStar MCTRL510 processors this is always 6000). This IP address of the process can be configured using the Companions: Nova SetIP tool. | IP("192.168.11.2", 6000) | 
| cabinetLayout | LedCabinetLayout | The layout of LED tiles connected to this processor, typically configured using a LED Tile Layout Node. | 
Parameters
| Type | Details | |
|---|---|---|
| touches | List<Touch> | Note: The parameter is read-only. The raw touches current seen by the LED processor. | 
| tileOutlineMaterial | Material | Note: The parameter is read-only. A material showing the outlines of the tiles connected to the LED processor as defined by the cabinetLayoutparameter | 
| tileDebugMaterial | Material | Note: The parameter is read-only. A material showing the outlines of the tiles connected to the LED processor as defined by the cabinetLayoutparameter, as well as additional markings on each tile for debugging. | 
Functions
There are no functions exposed by this node.
Example Usage
No examples provided.
| Nodes | |
|---|---|
| Devices | ArtNet Input · ArtNet Output · Interactive LED Processor · NDI™ Input · NDI™ Output · OSC Input · OSC Output · Projector · SensorLink · TCP · TUIO Output · UDP Input · UDP Output · Watchout Media Server | 
| Objects | LED Tile Layout · List · Map · Random Number · Simulated Touch · Timer · Value · Wave | 
| Operators | Blend · Change · Clip · Cluster Tracker · DMX Multiverse Merge · Ease · Filter · Hold · JSON Mapper · JSON Stringify · Logic · Math · Proximity · Range · Rotate · Scale · Shear · Smooth · Touch Mapper · Translate | 
| Scenes | External Scene · Material Scene | 
| Materials | Graph · Touch Material | 
| Scripting | Script Function · Script | 
| Comments | Comment | 
