Sandbox
Jump to navigation
Jump to search
This page is designed to be a sandbox for experimenting with Wiki features. None of the content on this page is part of the Waltz documentation.
| Nodes | |
|---|---|
| Inputs | ArtNet Input · LED Processor Input · SensorLink Input · UDP Input |
| Objects | LED Tile Layout · List · Map · Random Number · Simulated Touch · Value |
| Operators | Cluster Tracker · DMX Multiverse Merge · Logic · Rotate Transform · Scale Transform · Shear Transform · Smoother · Touch Mapper · Translate Transform |
| Scenes | Material Scene |
| Materials | Touch Material |
| Scripting | Script Function · Script |
| Outputs | ArtNet Output · Console Output · NDI™ Output · OSC Output · TUIO 2D Cursor Output · UDP Output |
| Comments | Comment |
| Types | |
|---|---|
| Primitives | Boolean · Number · String |
| Objects | Color · Dimension · DmxMultiverse · DmxUniverse · LocalInterface · Material · Point · RemoteAddress/IP · Scene · Time · Touch |
| Collections | List · List of Lists · Map · Varargs |
| Special | Any · Consumer · Expression · Null · Void |
| Expressions and Scripting | |
|---|---|
| Concepts | Script Expressions · JavaScript |
| Fundamentals | Constructors · Grammar and Types · Operations · Outputs · Parameters · Referencing Nodes |
| Advanced Topics | Flow Control · Functions and Consumers · Loops and Iterations · Reference Chains |
| Errors | Recursion · Script Exceptions · Syntax Errors · Try and Catch |